![]() | HV-16RP PRO | ||
|---|---|---|---|
| +Description | |||
| - ระบบการบีบอัดวีดีโอ H.264 แบบฮาร์ดแวร์ - อัตราการบันทึก 400/400 PPS D1 (PAL) - รองรับการแสดงภาพวีดีโอแบบ HDMI - รองรับ CMS (ระบบจัดการกลาง) - สามารถดูผ่านมือถือ Java, BlackBerry,i-Phone, PDA - มีเสียง Input 4 ช่อง Output 1 ช่อง /สำรองข้อมูลเสียง/แสดงเสียงสด - ตั้งค่าการบันทึกและฟังก์ชันของแต่ละกล้องแยกอิสระ - มีระบบการตั้งค่าพื้นที่ส่วนตัว - มีระบบการตรวจสอบความเสียหายของฮาร์ดดิสก์และระบบตรวจสอบ อุณหภูมิ (HDD S.M.A.R.T) - สามารถทำการบันทึกโดยลายน้ำ - รองรับการบันทึกและกาแจ้งเตือนล่วงหน้า - ฟังก์ชันการเล่นย้อนหลังผู้ใช้สามารถระบุชนิดของการบันทึกได้ตามต้องการ - มีล๊อกข้อมูลการทำงานของเครื่อง (เช่น ผู้ใช้ Login/Logout สำหรับความ ปลอดภัยและการจัดการตัวเครื่อง) - สามารถออนไลน์พร้อมกันได้ 6 เครื่อง |
|||
| +Download :: Specification ENG,TH , คู่มือการใช้งาน,รูปภาพสินค้า | |||
| +Mobile :: Symbien ,Windowd Mobile ,Blackberry ,iPone ,Android ,CMS | |||
| +Specification | ||
| Video & Audio | Mode | Triplex |
| Image System | NTSC, PAL | |
| Live-time Resolution | NTSC:720x480 , PAL:720x576 | |
| Live-time Display Rate | NTSC:16x30 Frame/Sec , PAL:16x25 Frame/Sec | |
| Split Screen | 1, 4, 9, 16 | |
| Video Input | BNC x 16 | |
| Video Looping | BNC x 16 | |
| Video Output (BNC) | BNC x 1 | |
| Video Output (Spot Monitor) | BNC x 1 | |
| Video Output (HDMI) | Yes | |
| Video Output (VGA) | Yes | |
| Audio Input | RCA x 4 | |
| Audio Output | RCA x 1 | |
| Recording | Compression Type | H.264 |
| Recording Rate (D1) | NTSC:720 x 480 up to 240 PPS , PAL:720 x 576 up to 200 PPS | |
| Recording Rate (Half D1) | NTSC:720 x 480 up to 480 PPS , PAL:720 x 288 up to 400 PPS | |
| Recording Rate (CIF) | NTSC:360 x 240 up to 480 PPS , PAL:360 x 288 up to 400 PPS | |
| Recording Mode | Manual / Schedule / Alarm | |
| Playback & Search | Time Search | Yes |
| Event Search | Yes | |
| Event List | 10000 records per H.D.D (Maximum) | |
| Storage & Backup Device | Internal HDD Support | SATA HDD x 2 (SATA HDD x4 Optional) |
| External USB Backup Device (PAN Drive,HDD, Burner) | Yes | |
| Internal DVD Burner Backup | Yes | |
| Network | Ethernet Compression Format | H.264 |
| IE Remote Control | Yes | |
| NTP | Yes | |
| DDNS | Yes | |
| EMail & FTP | Yes | |
| Network IP | Dynamic / Static / PPPoE | |
| Multi-Remote Client | Yes (4 Clients at the same time available) | |
| PDA / Cell Phone Support | Yes | |
| Alarm | Alarm Input | 16 In (NO / NC) |
| Alarm Output | 2 Out (NO / NC) | |
| Motion Detection | Yes | |
| Video Loss Detection | Yes | |
| Alarm Recording | Yes | |
| PRE-Alarm Recording | Yes | |
| Setup & Other Functions | Daylight Saving Time | Yes |
| Water Mark | Yes | |
| Privacy Mask | Yes | |
| RS-232 | Yes | |
| RS-485 | Yes | |
| Digital Zoom | Yes | |
| Password Control | Two level, one for system and the other HDD format | |
| Firmware Update | USB Host & Update on line | |
| Others | Power Input | DC 12V |
| Dimensions | 430mm * 88mm * 382mm | |
| Operation Temperature | 0-45 'C | |












