| Product Model | Gaia 404 | Gaia 408 |
| Video Inputs | ||
| DVR (Analog) | 4 analog cams | 8 analog cams |
| Audio Inputs | 4 | 8 |
| Display Rate (NTSC/PAL) | 120FPS/100FPS @ D1 | 240FPS/200FPS @ D1 |
| Recording Rate (NTSC/PAL) | ||
| 720x480 / 720x576 | 120FPS/100FPS | 120FPS/100FPS |
| 720x240 / 720x288 | 120FPS/100FPS | 240FPS/200FPS |
| 320x240 | 120FPS/100FPS | 240FPS/200FPS |
| TV-Out Support *1 | 2 | 2 |
| Max. IP CH Support *2 | 4 | 8 |
| GPIO | 8 | 8 |
| Surveillance Software | huperVision 4000 Intelligent Surveillance Software Suite | |
Gaia 404-408 |
|
Copyright 2005-2016 www.hiview.co.th All rights reserved. 139/8 Ladprao Rd.Soi 87 Wangthonglang Bangkok 10310 Thailand โทรศัพท์ : 0-2539-7500, แฟกซ์ : 0-2932-3953, e-mail : [email protected] |











