| Product Model | 4704Q-30 | 4704Q-15 |
| Video Input (Analog) | 4 | 4 |
| Audio Input | 4 | 4 |
| Display Rate(NTSC/PAL) | 120FPS/100FPS @ D1 | 120FPS/100FPS @ D1 |
| Total Recording Rate (NTSC/PAL) | ||
| 720x480 /720x576 | 30FPS/25FPS | 16FPS/16FPS |
| 720x240/ 720x288 | 60FPS/50FPS | 30FPS/25FPS |
| 320x240 | 120FPS/100FPS | 60FPS/50FPS |
| TV-Out Support * | 2 | 2 |
| Max. IP CH Support** | 4 | 1 |
| GPIO | 8 | |
| PC Interface | PCI Express x 1 | |
| Surveillance Software | huperVision 4000 v1.53 Intelligent Surveillance | |
| Software Suite | ||
| Card Dimension | 4.4” x 2.54” / 11.18 x 6.44 cm | |
4704Q-30-60 |
|
Copyright 2005-2016 www.hiview.co.th All rights reserved. 139/8 Ladprao Rd.Soi 87 Wangthonglang Bangkok 10310 Thailand โทรศัพท์ : 0-2539-7500, แฟกซ์ : 0-2932-3953, e-mail : [email protected] |











