huperVision 4000 5SS Server Board
Vento 516Q/532Q Series
Specifications
Server Board Specifications
| Item | Description |
| Chipset | Intel® G41 Express Chipset |
| FSB | FSB 1333/1066/800 MHz |
| Memory Type | DDR3 800/1066 (Dual Channel) |
| Max. Memory | 4 GB |
| Memory Slot | DIMM x 2 |
| Expansion Slots | PCIex1 x 2 / PCIx1 x 1 *1 |
| Video In | 4 / 8 / 16 / 32CH Video Inputs (10 bit ADC) |
| Graphics | Intel® Integrated Graphic GMA X4500 |
| Storage Interface | IDE (Primary) x1 / S-ATA x8 |
| LAN | Dual 10/100/1000 LAN (RTL8111DL x 1, RTL8110SC x 1) |
| Audio | HDA (Realtek ALC662) |
| Internal I/O | USB2.0 x 2 / Front Audio(for speaker 4Ω 1W) / COM x 1 |
| Rear I/O | USB2.0 x 4 / PS2 x 2 / LAN x 2 / Audio x 1 / 16CH Video In (LPT Port) x 1/ VGA x 1/ DVI-D x 1 |
| Floppy | Support 1 floppy drive only |
| Form Factor | Micro-ATX |
Digital Video Specifications
| Item | Description |
| Video Inputs | 4 / 8 / 16 / 32 |
| Audio Inputs | 4 / 8 / 16 / 32 |
| Video Resolution | 720x480HD/720x576HD, 720x480/720x576, 720x240, 640x480HD, 640x480, 640x240, 320x240 |
| Display Rate (NTSC/PAL) | Up to 960FPS/800FPS @ D1 resolution |
| Recording Rate (NTSC/PAL) | Up to 480FPS/400FPS @ D1 resolution |
| GPIO | 8 / 16 |
| Watch Dog | Yes, hardware & software reset for anti-freeze protection |
Product Models
| Product Model | Vento 532Q |
| Chipset | Intel® G41 Express Chipset |
| FSB | FSB 1333/1066/800 MHz |
| Memory Type | DDR3 800/1066 (Dual Channel) |
| Max. Memory | 4 GB |
| Memory Slot | DIMM x 2 |
| Expansion Slots | PCIex1 x 2 / PCIx1 x 1 *1 |
| Video In | 4 / 8 / 16 / 32CH Video Inputs (10 bit ADC) |
| Graphics | Intel® Integrated Graphic GMA X4500 |
| Storage Interface | IDE (Primary) x1 / S-ATA x8 |
| LAN | Dual 10/100/1000 LAN (RTL8111DL x 1, RTL8110SC x 1) |
| Audio | HDA (Realtek ALC662) |
| Internal I/O | USB2.0 x 2 / Front Audio(for speaker 4Ω 1W) / COM x 1 |
| Rear I/O | USB2.0 x 4 / PS2 x 2 / LAN x 2 / Audio x 1 / 16CH Video In (LPT Port) x 1/ VGA x 1/ DVI-D x 1 |
| Floppy | Support 1 floppy drive only |
| Form Factor | Micro-ATX |














