![]() | HI-500F | ||
|---|---|---|---|
| +Description | |||
| - ขนาดเซ็นเซอร์ 1/3" Sony Super HAD CCD D/N - ความละเอียด 700TVL - ค่าการรับภาพแม้มีแสงน้อย 0.00001 Lux/F1.2 - OSD เมนู,MultiLanguge Support - ปรับสีขาวของภาพอัตโนมัติ(BLC/HBLC) - รองรับเลนส์แบบ C/CS Mount Lens - ทนสัญญาณรบกวนได้มากกว่า 50 dB - แหล่งจ่ายไฟ DC 12V |
|||
| +Download :: Specification ENG,TH , รูปภาพสินค้า | |||
| +Specification |
| Signal System | PAL , NTSC |
| Image Sensor | 1/3" Sony Super HAD CCD |
| Total Pixels | PAL: 795x596 NTSC: 811x508 |
| Effective Pixels | PAL: 768x494 NTSC: 752x582 |
| Resolution | Color: 700 TV Line (B & W with IRC) |
| Scanning Frequency | PAL: 15.625 KHz (H), 50(V) NTSC: 15.734 KHz (H), 60(V) |
| Shutter Speed | PAL: 1/50~1/100,000 sec / FLK NTSC: 1/60~1/120,000 sec / FLK |
| Min. illumination | Color: 0.1 [email protected] 0.00001 LUX (Sense-up 256x) |
| Day & Night | Color / Auto / EXT / B/W |
| Digital WDR | ON / OFF |
| White Balance | ATW / AWB / AWC-Set / Manual / Indoor / Outdoor |
| BLC | BLC / HSBLC |
| AGC | Low / Middle / Hight / Off |
| 3D-DNR | ON / OFF |
| Privacy Zone | 8 Programmable Zones |
| Motion Detection | 4 Programmable Zones |
| Sharpness | Level: 0 ~ 31 |
| Camera Title | ON / OFF |
| S/N Ratio | More Than 50 dB |
| Video Output | Composite video output 75Ω teminated |
| Lens Mount | C / CS Mount |
| Synchronization System | Internal |
| Operating Humidity | 30 - 90% RH |
| Operating Temperature | -10 'C ~ 50 'C |
| Dimension | 61 x 55 x 104.7 |
| Weight | About 420g |
| Power Consumption | Max 2.5 W |
| Power Supply | DC12V (10.2V ~ 14.5V) , Dual voltage (Option): AC24V, AC12V |












