![]() | HL-04L | ||
|---|---|---|---|
| +Description | |||
| - ต่อกล้องได้สูงสุด 4 ตัว แสดงผล 100/100 เฟรม/วินาที - เทคโนโลยีการบีบอัดข้อมูลแบบ H.264 D1(720x576) - รองรับ SATA Harddisk ได้ 1 ลูก(2000 GBx2) - ช่องต่อสัญญาณเสียง I/O, USB2.0 - เทคโนโลยี GUI เมนู ควบคุมผ่านเมาท์และรีโมทคอนโทรล - ช่องต่อสัญญาณภาพมอนิเตอร์ AV/VGA 1ช่อง - รองรับการควบคุมและดูผ่าน Internet,Symbian ,PDA,iPhone,BB,Android - รองรับซอฟท์แวร์ CMS |
|||
| +Download :: Specification ENG , คู่มือการใช้งาน, รูปภาพสินค้า | |||
| +Mobile :: Symbien ,Windowd Mobile ,Blackberry ,iPone ,Android ,CMS | |||
| +Specification | ||
| Video & Audio | Image System | NTSC , PAL |
| Live-time Resolution | NTSC: 720 x 480 , PAL: 720 x 576 | |
| Live-time Display Rate | 4 x 30 Frame/ Sec , 4 x 25 Frame/ Sec | |
| Split Screen | 1, 4 | |
| Video Input | BNC x 4 | |
| Video Output (BNC) | BNC x 1 | |
| Video Output (S-Video) | Yes | |
| Video Output (VGA) | Yes | |
| Audio Input | RCA x 1 | |
| Audio Output | RCA x 1 | |
| Audio Backup | Yes | |
| Recording | Compression Type | H.264 |
| Recording Resolution (D1) | NTSC: 720 x 480 , PAL: 720 x 576 | |
| Recording Resolution (Half D1) | NTSC: 720 x 240 , PAL: 720 x 288 | |
| Recording Resolution (CIF) | NTSC: 720 x 480 , PAL: 720 x 288 | |
| Recording Rate (D1) | NTSC: 720 x 480 up to 30 PPS , PAL: 720 x 576 up to 25 PPS | |
| Recording Rate (Half D1) | NTSC: 720 x 240 up to 60 PPS , PAL: 720 x 288 up to 50 PPS | |
| Recording Rate (CIF) | NTSC: 360 x 240 up to 120 PPS , PAL: 360 x 288 up to 100 PPS | |
| Recording Mode | Manual / Schedule / Alarm | |
| Storage | HDD Type | SATA |
| HDD Size | Maximum 1TB | |
| Network | Ethernet | Yes |
| Port Connect | RJ45 | |
| Protocol | TCP/IP , DDNS , UPnP | |
| 3GPP | Yes | |
| Other Function | Daylight Saving Time | - |
| Dimensions | 250mm x 225mm x 45mm | |
| Weight | 1.5 KG | |
| Backup | USB to flash Drive / Network | |
| Mouse | Yes | |
| Remote Control | Yes | |












